|
|
"I wanted a way to provide our international trainees with reliable, easy-to-access relocation information at the lowest possible cost to our organization. Newcomersweb was easily the right choice."
Phil Simon, CIEE


Find utilities for your city
<< Back to the list
Washington D.C.
| Service Area | Provider | Phone | Website | |
|---|---|---|---|---|
| Electricity | ||||
| D.C. & Suburban Maryland | Potamic Electric Power Co. | 202-833-7500 | website | |
| Suburban Virginia | Dominion Virginia Power | 888-667-3000 | website | |
| D.C. | D.C. is Electric | 202-895-0950 | website | |
| Water and Sewer | ||||
| D.C. | D.C. Water & Sewer Auth. | 202-354-3600 | website | |
| Maryland | Washington Suburban Sanitary Comm. | 800-634-8400 | website | |
| Fairfax County | Fairfax Co. Water Auth. | 703-698-5800 | website | |
| Alexandria | Virginia-American Water Co. | 703-549-7080 | website | |
| Falls Church | Falls Church Public. Util. Comm. | 703-248-5071 | website | |
| Recycling | ||||
| D.C. | D.C. Dept of Public Works | 202-727-1000 | website | |
| Montgomery County | Mont. Co. Solid Waste Services | 240-777-6400 | website | |
| Prince George's County | Dept. of Environ. Resources | 301-883-5810 | website | |
| Arlington County | Arlington Co. Dept. of Services | 703-228-4488 | website | |
| Fairfax County | Dept. of Public Works & Environ. | 703-228-4488 | website | |
| Alexandria County | Dept. of Transport & Environ. | 703-751-5130 | website | |
| D.C. Metro | USDA Natural Resources Conservation Serv. | 202-535-2242 | website | |
| Natural Gas | ||||
| D.C. Metro | Washington Gas | 703-750-1000 | website | |
| Garbage | ||||
| D.C. | D.C. Dept of Public Works | 202-727-1000 | website | |
| Montgomery County | Mont. Co. Solid Waste Services | 240-777-6400 | website | |
| Prince George's County | Dept. of Environ. Resources | 301-883-5810 | website | |
| Arlington County | Arlington Co. Dept. of Services | 703-228-4488 | website | |
| Fairfax County | Dept. of Public Works & Environ. | 703-228-4488 | website | |
| Alexandria County | Dept. of Transport & Environ. | 703-751-5130 | website | |
| Cable Television | ||||
| D.C. Metro | Comcast | 800-COMCAST | website | |
| D.C. Metro | Cox Communications | 703-378-8422 | website | |
| D.C. Metro | Qwest | 800-860-2255 | website | |
| Telephone | ||||
| D.C. Metro | AT&T | 800-222-0300 | website | |
| D.C. Metro | Qwest | 800-860-2255 | website | |
| D.C. Metro | Sprint | 800-877-4646 | website | |
| D.C. Metro | Starpower | 877-782-7769 | website | |
| D.C. Metro | T-Mobile | 1-800-T-MOBILE | website | |
| D.C. Metro | USA Mobility | 800-333-4722 | website | |
| D.C. Metro | Verizon | 800-483-4000 | website | |
| Online Service | ||||
| D.C. Metro | AT&T WorldNet | 800-967-5363 | website | |
| D.C. Metro | America Online | 800-265-8003 | website | |
| D.C. Metro | Cox Communications | 703-378-8422 | website | |
| D.C. Metro | Earthlink | 800-Earthlink | website | |
| D.C. Metro | Microsoft Network | 800-426-9400 | website | |
| D.C. Metro | Netzero | 877-665-9995 | website | |
| D.C. Metro | USA Mobility | 800-333-4722 | website | |
| D.C. Metro | Verizon Internet | 800-638-2026 | website | |
